WBS Range

Home
Up

Standard WBS Range

 

PRODUCT REFERENCE PIGMENT CI NUMBER PIGMENT CONTENT LIGHT FASTNESS
WBS W6 WHITE 6 60% 8
WBS Y1 YELLOW 1 50% 7
WBS Y3 YELLOW 3 50% 7
WBS Y13 YELLOW 13 50% 6
WBS Y42 YELLOW 42 55% 8
WBS Y74 YELLOW 74 50% 7-8
WBS Y83 YELLOW 83 40% 6
WBS 05 ORANGE 5 55% 5
WBS 034 ORANGE 34 40% 6-7
WBS R12 RED 12 35% 4-5
WBS R101 RED 101 55% 8
WBS R112 RED 112 50% 6
WBS R122 RED 122 40% 7-8
WBS R170 RED 170 40% 7-8
WBS 48.4 RED 48.4 45% 7
WBS V19 VIOLET 19 45% 7-8
WBS V23 VIOLET 23 30% 8
WBS B29 BLUE 29 50% 7
WBS B15.1 BLUE 15.1 50% 8
WBS B15.3 BLUE 15.3 50% 8
WBS G7 GREEN 7 50% 8
WBS G8 GREEN 8 30% 7
WBS B7 BLACK 7 40% 7-8
WBS 1000 TRANS-YELLOW 30% 7
WBS 3000 TRANS-RED 30% 7
WBS F - VARIOUS COLOURS 50% -

Light fastness is given only as a guide and all products should be tested before use.

 
                                 RINGTAIL COURT, BURSCOUGH IND EST, BURSCOUGH, LANCS. L40 8LB      TEL +44 (0) 845 644 7091 FAX +44 (0) 845 644 7092  
             EMAIL sales@nwdispersions.co.uk